Login Search

Player Statistics

48,988 players rank out of 48,989 total

Previous 1 2 3 4 5 ... 486 487 488 489 490 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 ua **[Fred]**1945 874 237 3.69 420 48.05% 08:44:09 732.89 Diff: -4.29
2 Diff: -1 ro TKLica 2,624 887 2.96 1,275 48.59% 27:17:27 596.23 Diff: -5.82
3 Diff: +1 md *Tangars*VinDiKaToR 602 182 3.31 284 47.18% 04:42:32 555.42 Diff: +0.63
4 Diff: +1 lt ApTeMka* 296 52 5.69 198 66.89% 03:23:51 536.84 Diff: +105.66
5 Diff: -2 ro LuciuS 6,839 4,296 1.59 2,620 38.31% 118:23:12 526.64 Diff: +18.45
6 Diff: +1 ru SFzabar 462 88 5.25 221 47.84% 04:50:27 501.03 Diff: +42.67
7 Diff: +1 pl Emil 249 67 3.72 199 79.92% 01:07:39 492.43 Diff: +439.81
8 Diff: -1 lt Artiomka* 339 84 4.04 261 76.99% 03:28:23 490.11 Diff: -0.77
9 Diff: -1 ro [666] Mahabau 237 35 6.77 145 61.18% 01:53:45 489.15 Diff: -7.83
10 Diff: -1 be **--Head__Shot--** din di mec 1,572 786 2.00 438 27.86% 10:12:34 485.07 Diff: +5.00
11 Diff: +297 lv H2O (in my head) 371 114 3.25 301 81.13% 02:29:07 482.07 Diff: +235.44
12 Diff: -1 bg ThC 864 690 1.25 293 33.91% 20:39:45 473.48 Diff: -13.41
13 Diff: +73 lv FHM 425 215 1.98 114 26.82% 02:54:06 471.49 Diff: +135.53
14 Diff: +1 B!nY 381 120 3.17 262 68.77% 04:36:14 467.22 Diff: -48.21
15 Diff: +1 ro makladen 225 41 5.49 93 41.33% 00:47:09 466.78 Diff: +349.07
16 Diff: +6 pl i kill you ;-) 352 160 2.20 123 34.94% 05:06:45 437.04 Diff: -0.25
17 Diff: -1 ru Major199rus 261 55 4.75 99 37.93% 03:12:11 436.50 Diff: -5.39
18 Diff: -1 dk dK ()()(())) 239 16 14.94 229 95.82% 00:35:29 434.61 Diff: +384.61
19 Diff: +1 SLAM 361 126 2.87 263 72.85% 02:26:12 430.45 Diff: -126.67
20 Diff: +1 ro RaLuKa 263 103 2.55 207 78.71% 02:16:52 426.07 Diff: +176.61
21 Diff: -2 bg Piro 408 222 1.84 179 43.87% 07:31:16 426.05 Diff: -6.86
22 Diff: -1 ua Rostov PAPA 413 217 1.90 151 36.56% 02:35:33 423.11 Diff: -59.96
23 Diff: +11 ro Napalm 9,993 6,289 1.59 3,795 37.98% 183:16:36 423.09 Diff: +25.93
24 Diff: -1 bg mAnDarInI BaBy? 293 69 4.25 133 45.39% 01:47:14 416.90 Diff: +61.72
25 Diff: -1 wHaT!!!! 412 119 3.46 264 64.08% 04:22:48 414.93 Diff: +31.90
26 Diff: -1 pl Kilofek 227 60 3.78 193 85.02% 01:52:03 414.35 Diff: -3.64
27 Diff: -1 sk HU100 a CI100 347 154 2.25 209 60.23% 02:39:55 413.13 Diff: +115.65
28 Diff: -1 ro capshuna 990 651 1.52 381 38.48% 18:30:29 411.57 Diff: -45.44
29 Diff: -1 ru error 523 379 1.38 208 39.77% 12:08:21 410.34 Diff: +53.19
30 Diff: -1 ro boby 1,192 845 1.41 388 32.55% 24:16:26 407.80 Diff: -14.92
31 Diff: -1 ua H[o_O]ligan 286 69 4.14 222 77.62% 01:11:24 406.75 Diff: +167.09
32 Diff: -1 de Blade 685 217 3.16 421 61.46% 06:41:49 402.79 Diff: -18.62
33 Diff: -1 ro DarcKMaul 191 58 3.29 78 40.84% 01:50:44 402.72 Diff: +63.56
34 Diff: -1 md <<<4ECTOP>>> 145 7 20.71 104 71.72% 00:54:58 400.83 Diff: +127.77
35 Diff: -3 bg <3 213 56 3.80 144 67.61% 01:10:26 396.20 Diff: -20.95
36 Diff: +1 ro DaRk^Ph0n0 722 468 1.54 318 44.04% 12:11:53 394.16 Diff: -22.61
37 Diff: +1 ru =!!MDMA!!= 472 277 1.70 236 50.00% 08:27:32 393.50 Diff: -30.19
38 Diff: +2 gb *WhO*3v3r*K1LLs*Me*Is*A*Ch3aT3r 130 16 8.12 80 61.54% 00:25:12 387.22 Diff: +337.22
39 Diff: +73 ro Dr@gos 1,459 1,080 1.35 453 31.05% 28:03:51 382.61 Diff: -6.16
40 Diff: -4 pl Arek 2,094 1,458 1.44 644 30.75% 30:21:45 382.56 no change
41 Diff: -4 hr CroCop.H!T M4N 239 73 3.27 172 71.97% 02:57:29 379.25 Diff: +4.31
42 Diff: -4 no Adrenalin 240 149 1.61 83 34.58% 05:01:19 379.22 Diff: +187.20
43 Diff: +1 ro TKLica @ mzq 307 80 3.84 137 44.63% 02:51:18 378.17 Diff: +248.21
44 Diff: +1 bg hydrogen 165 89 1.85 52 31.52% 03:53:06 377.80 Diff: -14.19
45 Diff: +1 ru Parkour 758 354 2.14 551 72.69% 13:33:34 375.20 Diff: +65.91
46 Diff: +1 lt EvAlDaS*PlAy-BoY* 280 86 3.26 156 55.71% 04:43:18 375.10 Diff: +37.35
47 Diff: +1 sk DeViL 374 293 1.28 100 26.74% 06:52:48 373.76 Diff: +2.00
48 Diff: +1 sk K0$KI 1,007 390 2.58 496 49.26% 13:29:46 372.86 Diff: +21.15
49 Diff: +1 ua Hit off 291 109 2.67 127 43.64% 02:33:00 370.22 Diff: +74.14
50 Diff: +1 ru -[pWneD]- 168 51 3.29 123 73.21% 02:05:57 369.44 Diff: +0.09
51 Diff: +1 bg <<<<<<????>>>>> 204 66 3.09 138 67.65% 02:07:27 365.56 Diff: +315.56
52 Diff: +1 lt ?K@jF! 128 42 3.05 97 75.78% 02:05:43 363.85 Diff: +197.11
53 Diff: +1 ro ZeRRo 508 245 2.07 207 40.75% 05:53:24 363.76 Diff: +2.33
54 Diff: +1 ro titi 1,151 600 1.92 371 32.23% 20:59:41 362.79 no change
55 Diff: +1 ro dG^bUzz 395 185 2.14 209 52.91% 04:06:01 359.78 Diff: +1.82
56 Diff: +2 ru ne lol 184 71 2.59 117 63.59% 01:09:30 356.82 Diff: +306.82
57 Diff: +2 kotyy 258 43 6.00 200 77.52% 02:21:54 355.71 Diff: +15.45
58 Diff: +2 it Primus 239 95 2.52 80 33.47% 04:56:42 354.69 Diff: +120.03
59 Diff: +2 cYbEr-NiTi |< VoX > 348 59 5.90 274 78.74% 01:57:39 354.59 no change
60 Diff: +45 ro JoeDirt 6,325 4,498 1.41 2,287 36.16% 126:17:49 353.70 Diff: +26.87
61 Diff: +1 ua tem4uk 2,484 1,619 1.53 729 29.35% 48:02:08 353.04 Diff: -1.24
62 Diff: -19 ro k.at.a 915 453 2.02 213 23.28% 14:03:31 352.90 Diff: -25.89
63 Diff: +1 ro deagle` 179 30 5.97 122 68.16% 01:55:50 352.77 Diff: +50.13
64 Diff: +1 ua b0za 149 16 9.31 110 73.83% 01:04:14 352.40 Diff: +302.40
65 Diff: +1 ua )|(EkA(*_*) 303 147 2.06 158 52.15% 04:24:40 352.12 Diff: -6.36
66 Diff: +1 pl Wuj Adam 269 91 2.96 88 32.71% 01:34:45 351.93 Diff: +132.16
67 Diff: +1 lt UNBANNED 135 23 5.87 127 94.07% 00:59:50 350.92 Diff: +240.71
68 Diff: +1 bg zewzeq 300 128 2.34 80 26.67% 01:50:52 349.77 Diff: +25.68
69 Diff: +1 bg h4x 285 124 2.30 189 66.32% 03:13:01 349.66 Diff: -0.14
70 Diff: +1 ua [TmT]7$.m]-=Dario=- 157 84 1.87 43 27.39% 02:51:43 348.07 Diff: +113.63
71 Diff: +1 ro sk|scorpyon 1,275 553 2.31 440 34.51% 20:40:03 346.51 Diff: -4.32
72 Diff: +1 ro PRD 5,925 2,824 2.10 2,719 45.89% 102:05:11 346.32 Diff: -1.17
73 Diff: +1 lt mouse xds 270 83 3.25 175 64.81% 02:31:07 345.56 Diff: +32.32
74 Diff: +1 pl Dzidzia:P 292 93 3.14 90 30.82% 05:06:27 344.83 Diff: +83.97
75 Diff: +1 <?VERA-VR?> 155 34 4.56 104 67.10% 01:05:16 344.78 Diff: +122.64
76 Diff: +1 ua hlv 132 21 6.29 98 74.24% 01:35:29 342.26 Diff: +135.27
77 Diff: +1 at SpiRit 220 108 2.04 129 58.64% 03:35:33 342.19 Diff: -4.38
78 Diff: +1 bg Pr0 7eAm |.:GaMeR:. 178 13 13.69 98 55.06% 00:23:22 341.10 Diff: +293.35
79 Diff: +1 ua [PIVOfr@g^ClaN].mustafi4.|UA| 1,062 880 1.21 403 37.95% 26:29:11 340.93 Diff: +57.41
80 Diff: +1 ro ']['3RoR | k.at.a.vDo 246 110 2.24 58 23.58% 03:32:20 340.58 Diff: +39.07
81 Diff: +1 ru Womanizer 299 188 1.59 79 26.42% 02:08:06 340.32 Diff: +150.78
82 Diff: +1 it ***Syava*** 256 70 3.66 171 66.80% 02:31:08 338.15 Diff: +17.68
83 Diff: +1 ro /<nT8 134 102 1.31 10 7.46% 01:10:04 337.17 Diff: +219.49
84 Diff: +1 ro bunelu 164 72 2.28 52 31.71% 02:42:49 337.11 no change
85 Diff: +1 ro Aamon 802 271 2.96 296 36.91% 11:00:04 336.92 no change
86 Diff: +1 ro GsE^GrL 137 49 2.80 66 48.18% 01:23:15 336.64 Diff: -0.01
87 Diff: +1 lt Valinskis 143 16 8.94 98 68.53% 00:24:01 336.24 Diff: +286.24
88 Diff: +1 ro nimROD 1,788 1,208 1.48 840 46.98% 33:50:23 335.32 Diff: +31.06
89 Diff: +1 bg vrsi 1,065 807 1.32 324 30.42% 26:23:00 335.06 Diff: -12.20
90 Diff: +1 pl Grubco 219 70 3.13 174 79.45% 03:18:51 334.22 Diff: +122.72
91 Diff: +1 ro Kaka against Ronaldo 127 16 7.94 91 71.65% 00:27:17 334.14 Diff: +284.14
92 Diff: +1 pl KaZiOx 272 120 2.27 88 32.35% 04:34:00 333.78 Diff: +42.13
93 Diff: +1 *DeAgLe* 141 13 10.85 86 60.99% 00:55:05 333.56 Diff: +12.36
94 Diff: +1 hu PORT.HU 182 34 5.35 114 62.64% 02:19:37 333.35 Diff: +22.22
95 Diff: +1 ru 14/88 151 66 2.29 84 55.63% 02:24:04 331.32 Diff: +50.42
96 Diff: +1 lt mantas 223 197 1.13 122 54.71% 05:10:20 330.98 no change
97 Diff: +1 ru ROBOCOP_SPB 308 70 4.40 211 68.51% 02:45:16 330.96 no change
97 Diff: +1 ro dsad 315 144 2.19 94 29.84% 04:39:36 330.96 Diff: +16.68
98 Diff: +1 ua kiev 384 289 1.33 116 30.21% 05:20:47 330.18 no change
99 Diff: +1 lv _+NaTRa+_pRo_ 138 12 11.50 145 105.07% 00:35:47 329.93 Diff: +279.93